
| Main Application | Plate Type |
|---|---|
| Label, Folding carton, Paper bag, Envelope, Varnish | RQk |
| Label, Varnish | MRQk & HRQk |
| Label and Tag, Flexible Packaging | OP & OPM |
| Plate Type | RQk | MRQk | HRQk | OP | OPM | ||
|---|---|---|---|---|---|---|---|
| Main Application | Label, Folding carton, Paper bag, Envelope, Varnish | Label, Varnish | Label, Varnish | Label and Tag, Flexible Packaging | Label and Tag, Flexible Packaging | ||
| Features | Excellent ink transfer | Excellent ink transfer and minimal dot gain | Minimal dot gain | Solvent ink compatibility | |||
| Hardness (Shore A) | 52 - 57 | 62 - 67 | 68 - 73 | 52 - 57 | 62 - 67 | ||
| Plate Color | Green | Green | Green | Red | Red | ||
| Ink/Solvent Compatibility | |||||||
| Water | Excellent | Excellent | Excellent | Good | Good | ||
| UV | Good | Good | Good | Excellent | Excellent | ||
| Solvent | Not available | Not available | Not available | Excellent *3 | Excellent *3 | ||
| Thickness *1 | 1.14 / 1.70 mm (0.045"/ 0.067") |
1.14 mm (0.045") |
1.70 mm (0.045") |
1.14 / 1.70 mm (0.045"/ 0.067") |
1.14 /1.70 mm (0.045"/ 0.067") |
||
| Size *1 | 610x762 / 762x1016 mm (24"x30"/ 30"x40") |
610x762 / 762x1016 mm (24"x30"/ 30"x40") |
610x762 / 762x1016 mm (24"x30"/ 30"x40") |
610x762 / 762x1016 mm (24"x30"/ 30"x40") |
610x762 / 762x1016 mm (24"x30"/ 30"x40") |
||
| Reproduction Capability | |||||||
| Image Halftone | 2 - 95% 150lpi | 2 - 95% 150lpi | 2 - 95% 150lpi | 2 - 95% 150lpi | 2 - 95% 150lpi | ||
| Isolated Dot | |||||||
| 1.14mm (0.045") | 0.150mm (0.006") | 0.150mm (0.006") | - | 0.200mm (0.008") | 0.200mm (0.008") | ||
| 1.70mm (0.067") | 0.200mm (0.008") | - | 0.200mm (0.008") | 0.250mm (0.01") | 0.250mm (0.01") | ||
| Fine Line | |||||||
| 1.14mm (0.045") | 0.020mm (0.0008") | 0.020mm (0.0008") | - | 0.030mm (0.0012") | 0.030mm (0.0012") | ||
| 1.70mm (0.067") | 0.030mm (0.0012") | - | 0.030mm (0.0012") | 0.040mm (0.0016") | 0.040mm (0.0016") | ||
| Plate-making Condition *2 | |||||||
| Back Exposure | |||||||
| 1.14mm (0.045") | 15-30sec | 12 - 25sec | - | 17 - 35sec | 17 - 35sec | ||
| 1.70mm (0.067") | 50 -100sec | - | 45 - 90sec | 65 - 30sec | 65 -130sec | ||
| Main Exposure | 5 -10min | 5 -10min | 5 -10min | 7 -14min | 5 -10min | ||
| Washout | 5 -10min | 5 -10min | 5 -10min | 4.5 - 9.5min | 4.5 - 9.5min | ||
| Drying | 10 -15min | 10 -15min | 10 -15min | 10 -15min | 10 -15min | ||
| Detack (UVC) | 5 -15min | 5 -15min | 5 -15min | 5 -15min | 5 -15min | ||
| Post Exposure | 5 -10min | 5 -10min | 5 -10min | 7 -14min | 5 -10min | ||
Remarks
- *1 Please contact our local TOREFLEX distributor concerning availability
of size and thickness not mentioned above.
For your information, the maximum size available is 860×1220mm (33 7/8"×48"). - *2 Please note that the plate-making conditions above are for reference only.
- *3 Please contact our local TOREFLEX distributor concerning solvent ink compatibility.
- * When processing, it is strongly recommendable that you add some detergent to washout water.
Please note that the plate-making conditions above are for reference only .



