A biaxially oriented polypropylene film which can be easily torn open by hand in the lateral direction, and in a straight line.
(1)Easy to tear by hand straightly in transversal direction if used in single layer. Laminated film or bag had better be notched.
(2)Excellent processabilty for printing and lamination as same as general OPP films.
40µm
| Properties | Unit | Direction /Side |
Typical Data | Measurement method | |
|---|---|---|---|---|---|
| Thickness | µm | 40 | |||
| Tensile strength | MPa | MD | 60 | JIS Z1712 | |
| TD | 330 | ||||
| Elongation at break | % | MD | 170 | JIS Z1712 | |
| TD | 40 | ||||
| Young's Modules | GPa | MD | 1.5 | ASTM D882-64T | |
| TD | 3.0 | ||||
| Thermal Shrinkage (120°C15 min.) |
% | MD | 1.0 | JIS Z1712 | |
| TD | 0.0 | ||||
| Coefficient of Friction(µs/µd) | - | inner side | 0.35/0.30 | Toray method | |
| outer side | 0.25/0.20 | ||||
| Surface wetting tension | mN/m | inner side | 39 | JIS Z1712 | |
| outer side | 38 | ||||
| Surface Resistivity | LogΩEcm | inner side | 13 | Toray method | |
| outer side | 11 | ||||
| Sharpy Impact Strength | MJ/m² | TD | 1.8 | Toray method | |
| Curl Rate(ordinary temperature rate) | % | MD | 30 | Toray method | |
| Curl Rate(100°C3 min.) | % | TD | 50 | Toray method | |
*Atomospheric Condition 25°C65%RH
Adhesive tape etc.
- Attention
- 1. We accept no responsibility for results obtained by the application of the information indicated and for the safety and suitability of the products, by itself or in combination with other products. Users are advised to perform their own tests to determine the safety and suitability of such product and product combinationaccording to each of its purposes.
- 2. Refer to our MSDS (Material Safety Data Sheet) before use.
- 3. The publication is not to be taken as a license to operate under, or as a recommendation to infringe any patents.



