U34 is a transparent film with easy adhesion coating on both sides. With its high transparency, it is suitable for applications requiring optical properties.
50,75,100,125,175,188µm
| Properties | Unit | #50 (200G) |
#75 (300G) |
#100 (400G) |
#125 (500G) |
#175 (700G) |
#188 (750G) |
Measurement method | |
|---|---|---|---|---|---|---|---|---|---|
| Thickness | µm | 50 | 75 | 100 | 125 | 175 | 188 | JIS C2151 | |
| Tensile strength | MD | MPa | 265 | 225 | 220 | 215 | 180 | 205 | JIS C2151 |
| TD | 275 | 240 | 235 | 225 | 190 | 200 | JIS C2151 | ||
| Elongation at Break | MD | % | 165 | 155 | 180 | 180 | 170 | 150 | JIS C2151 |
| TD | 150 | 140 | 150 | 150 | 135 | 130 | JIS C2151 | ||
| Thermal Shrinkage (150°C×30min) |
MD | % | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ASTM D1204 |
| TD | 0.8 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | ASTM D1204 | ||
| Haze | % | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | JIS K7105 | |
| Light Transmittance | % | 93 | 93 | 93 | 93 | 93 | 93 | JIS K7105 | |
| Color | L | 96 | 96 | 96 | 96 | 96 | 96 | JIS K7105 | |
| a | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 | JIS K7105 | ||
| b | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 | 0.1 | JIS K7105 | ||
| Surface wetting tension | Both sides | mN/m | 38 | 38 | 38 | 38 | 38 | 38 | JIS K6768 |
Label, Base film of hard coated film
- Attention
- 1. We accept no responsibility for results obtained by the application of the information indicated and for the safety and suitability of the products, by itself or in combination with other products. Users are advised to perform their own tests to determine the safety and suitability of such product and product combinationaccording to each of its purposes.
- 2. Refer to our MSDS (Material Safety Data Sheet) before use.
- 3. The publication is not to be taken as a license to operate under, or as a recommendation to infringe any patents.


