H10 is a hazy type of film, with excellent handling properties and electrical characteristics.
50,75,100,125,188,210,250,300,350,480µm
| Properties | Unit | #50 (200G) |
#75 (300G) |
#100 (400G) |
#125 (500G) |
#188 (750G) |
#210 (840G) |
#250 (10M) |
#300 (12M) |
#350 (14M) |
#500 (20M) |
Measurement method | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | MMV | µm | 50 | 75 | 100 | 125 | 188 | 210 | 250 | 300 | 350 | 480 | JIS C2151 |
| Tensile strength | MD | MPa | 260 | 249 | 239 | 238 | 170 | 192 | 187 | 179 | 175 | 134 | JIS C2151 |
| TD | 268 | 250 | 238 | 232 | 200 | 199 | 189 | 181 | 175 | 140 | JIS C2151 | ||
| Elongation at Break | MD | % | 164 | 165 | 160 | 160 | 188 | 180 | 194 | 196 | 196 | 245 | JIS C2151 |
| TD | 161 | 154 | 149 | 154 | 144 | 150 | 159 | 167 | 169 | 213 | JIS C2151 | ||
| Thermal Shrinkage (150°C×30min) |
MD | % | 1.7 | 1.4 | 1.3 | 1.2 | 1.0 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | JIS C2151 |
| TD | 0.5 | 0.6 | 0.5 | 0.2 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | JIS C2151 | ||
| Breakdown Voltage | kV | 11.2 | 14.0 | 16.2 | 18.1 | 23.1 | 24.6 | 26.8 | 29.3 | 31.2 | 38.4 | JIS C2151 | |
| Volume Resistivity(20°C) | Ω/cm | 2×1017 | 2×1017 | 5×1017 | 5×1017 | 3×1017 | 4×1017 | 3×1017 | 3×1017 | 4×1017 | 4×1017 | JIS C2151 | |
| Dissipation Factor(20°C,1kHz) | % | 0.44 | 0.43 | 0.43 | 0.41 | 0.44 | 0.45 | 0.43 | 0.43 | 0.43 | 0.44 | JIS C2151 | |
Electrical insulation (for motors and transformers)
UL746B:RTI Electrical 105(°C) Mechanical 105(°C)
UL94VTM-2(#50 to #210)
- Attention
- 1. We accept no responsibility for results obtained by the application of the information indicated and for the safety and suitability of the products, by itself or in combination with other products. Users are advised to perform their own tests to determine the safety and suitability of such product and product combinationaccording to each of its purposes.
- 2. Refer to our MSDS (Material Safety Data Sheet) before use.
- 3. The publication is not to be taken as a license to operate under, or as a recommendation to infringe any patents.


