| Type | Applicable thicness (µm) | Standard thicness (µm) | Remarks |
|---|---|---|---|
| 1X00 | 6 or thinner | 1.2,1.5,2,2.5,3.5,4,6 | - |
| 1X30 | 6 or thinner | 1.2,1.5,2,2.5,3.5,4,6 | Corona-treated type(inside) |
| 3X00 | 9-25 | 9,12,16,25 | - |
| 3000 | 9-100 | 9,12,16,25,38,50,75,100 | - |
| 3030 | 9-100 | 9,12,16,25,38,50,75,100 | Corona-treated type(inside) |
| 5000 | 125-350 | 125,175,250,300,350 | - |
Types 3X00, 3000, 3030 and 5000 in the table above are UL-approved.
- •Flammability(25µm or thicker film): UL94, VTM-0 (self-extinguishing)
- •Relative temperature indiced: UL746B
- 160°C (mechanical)
- 200°C (electrical)
In a similar fashion as common plastic films, Torelina* can undergo various processes including printing, coating, lamination, metallization, matting, molding, slitting, corona treatment(for easy bondability) and annealing(for lower heat shrinkage).



