orelina* features exceptionally outstanding resistance
to chemicals. Table C1 indicates the variation of tensile strength in Torelina*
and polyester film when they are immersed in different chemicals. Torelina*'s
tensile strength remains stable in virtually all chemicals excluding concentrated
sulfuric acid and nitric acid. Torelina* does not have very weak points of
chemical resistance as found in polyimide and polyester films against strong
base and aramid paper against acid.
Table C1 Tensile Strength Retention of Different Films When Immersed in Chemicals
(Testing conditions: 30°C, 10 days)
| Chemicals | Concentration (%) | Torelina* | Polyester film | ||
|---|---|---|---|---|---|
| 25µm | 25µm | ||||
| Percent tensile strength retained (%) | Remarks* | Percent tensile strength retained (%) | Remarks* | ||
| Acid, sulfuric | Conc. | 11 | P | 0 | P |
| Acid, sulfuric | 30 | 96 | E | 92 | E |
| Acid, hydrochloric | Conc. | 100 | E | 85 | G |
| Acid, nitric | Conc. | 0 | P | 0 | P |
| Acid, nitric | 10 | 97 | E | 92 | E |
| Acid, glacial acetic | - | 100 | E | 90 | G |
| Sodium hydroxide | 10 | 94 | E | 47 | P |
| Ammonium hydroxide | conc. | 100 | E | 0 | P |
| Sodium carbonate | 2 | 98 | E | - | - |
| Iron(II) chloride | 45 | 94 | E | - | - |
| Hydrogen peroxide | 30 | 80 | G | - | - |
| Methanol | - | 98 | E | - | - |
| Ethanol | - | 100 | E | - | - |
| Acetone | - | 99 | E | 94 | E |
| Carbon tetrachloride | - | 94 | E | 91 | E |
| Benzene | - | 100 | E | 90 | G |
| Toluene | - | 98 | E | - | - |
| Methyl-ethyl-ketone | - | 90 | G | - | - |
| n-hexane | - | 98 | E | - | - |
| Methylene chloride | - | 96 | E | - | - |
* E: Excellent / G: Good / P: Poor hours
In addition to gasoline and other fuel oils, Torelina* also features a superb
durability against gasohol, the gasoline-alcohol mixture which is now receiving
attention as a substitute for gasoline.(see Table C2). In particular, Torelina*
exhibits high durability against amine-based chemicals, the weak points for
polyester film.
Table C2 Gasohol Resistance of Torelina*
| Gasohol | Torelina* | Polyester film Lumirror* S10 | ||
|---|---|---|---|---|
| 100µm | 100µm | |||
| Tensile strength retained (%) | Elongation at break retained (%) | Tensile strength retained (%) | Elongation at break retained (%) | |
| FUEL-C Isooctane (50%) / toluene (50%) | 87 | 80 | 95 | 90 |
| FUEL-C (85%) / methanol (15%) | 80 | 78 | 85 | 78 |
| FUEL-C (80%) / ethanol (20%) | 82 | 75 | 92 | 85 |
| FUEL-C / lauryl peroxide (2.5%) | 81 | 70 | 91 | 85 |
| FUEL-C / triethanolamine (0.5%) / dioctylphthalate (0.2%) | 81 | 75 | 65 | 35 |
Testing conditions: 60°C, 500 hours
As shown in Table C3, Torelina* has a high resistance to Freon, a substance
used as a refrigerant in air conditioners, etc. and the amount of extract
is very small.
1.Testing conditions
(1)Torelina* : 250µm
(2)Freon : R134a
(3)Temperature : 170°C (vapor phase)
(4)Pressure : 3.4 to 3.5MPa
2.Test results
| Film | Properties | After 500 hr. |
|---|---|---|
| Torelina* (250µm) | Strength retained (%) | 100 |
| Elongation at break retained (%) | 80 | |
| PET film (250µm) | Strength retained (%) | 60 |
| Elongation at break retained (%) | 5 or lower | |
| PEN film (250µm) | Strength retained (%) | 48 |
| Elongation at break retained (%) | 2 |
Note : Percentage of tensile strength and elongation retained Percentage retained (%) = Value after aging/initial value X 100





