Fig. P1 is an Arrhenius plot showing the relationship between the temperature
and the time taken to reduce Torelina*'s tensile strength, elongation at break,
and dielectric strength by half of their initial values, when forced aging
is applied at various temperatures. Fig. P1 estimates Torelina*'s durability
when it is used over extended periods of time at high temperatures
Fig. P1 Half-Reduction Time for Various Properties vs. Temperature
Table 1 Long-Term Thermal Resistance of Torelina
| Standards | Minimum Thickness (m) | Upper limit of usable temperature () | |||
|---|---|---|---|---|---|
| Elongation | Strength | Electrical properties | |||
| U.S. | UL746B | 9 | (160) | 160 | 200 |
| Japan | Material registration according to the Electrical Appliance and Material Control Law | 25 | 155 | 170 | 180 |
For short periods of time, such as several seconds to hours, Torelina* can
withstand even higher temperatures than the aforementioned long-term thermal
resistance. Table P2 shows the variation of mechanical properties after Torelina*
has been heated for one hour at 230°C and 260°C. Virtually no deterioration
is found in mechanical properties of Torelina* under these testing conditions.
Table 2 Short-Term Thermal Resistance of Torelina* at High Temperatures
| Film Thickness(µm) | Property | Heating conditions | ||
|---|---|---|---|---|
| No heat treatment | 230°C X1 hr. | 260°C X1 hr. | ||
| 12 | Breaking Strength (MPa) | 250 | 220 | 200 |
| Elongation at Break(%) | 67 | 71 | 87 | |
| Dielectric Strength (kV/mm,AC) | 213 | 213 | 228 | |
| 25 | Breaking Strength (MPa) | 250 | 220 | 170 |
| Elongation at Break (%) | 73 | 68 | 72 | |
| Dielectric Strength (kV/mm,AC) | 247 | 239 | 264 | |
| 75 | Breaking Strength (MPa) | 250 | 220 | 210 |
| Elongation at Break (%) | 72 | 63 | 79 | |
| Dielectric Strength (kV/mm,AC) | 165 | 166 | 163 | |




