| Grade | Type | Grade | Thickness(µm) | Features&Treatment | Application |
|---|---|---|---|---|---|
| Standard | S10 | 12 - 350 | 12 - 342 | Standard film | Industrial material application |
| T60 | 25 - 250 | 25 - 250 | High transparency | Label,Graphic | |
| H10 | 50 - 500 | 50 - 480 | Hazy | Electroical insulation | |
| F65 | 12,25 | 12,25 | Standard for stamping foil | Hot stamping foil | |
| F53 | 2.5 - 6.3 | 2.5 - 6.3 | Standard type for TTR ribbon | TTR ribbon | |
| F57 | 4.5 | 4.5 | Low thermal shrinkage type for TTR ribbon | TTR ribbon | |
| S15 | 25 | 23 | High tensile strength (MD) | Adhesive tape | |
| S105 | 25 - 75 | 23 - 75 | Corona treatment on one side | Printing,Coating base | |
| Low thermal shrinkage | S56 | 125 | 125 | A variant of S10 low thermal shrinkage type | Membrane switch |
| X60K | various | Low thermal shrinkage type(Off-line) | Membrane switch | ||
| Anti-static | X53 | 100 | 100 | Anti-static additive blended | Graphic |
| Matte | X42 | 50 | 50 | Low gloss | Hot stamping foil etc. |
| X43 | 50 - 125 | 50 - 125 | Medium gloss | Hot stamping foil etc. | |
| X44 | 25,26,38,50 | 25,26,38,50 | High gloss | Hot stamping foil etc. | |
| Black | X30 | 38 - 250 | 38 - 250 | Black pigmented | Adhesive tape,Drum head,Die cutting electrical insulation |
| Milky white | X20 | 38,75,125 | 38,75,125 | Milky white pigmented | Display,Adhesive tape |
| X21 | 50,100 | 50,100 | Milky white pigmented,Anti-static | Sign display etc. | |
| X24 | 188 | 188 | Milky white pigmented | Electronic,Label | |
| White | E20 | 38 - 250 | 38 - 250 | White color, high shield | Magnetic memory card,Label etc. |
| E22 | 188,250 | 188,250 | White color, high shield,Good adhesion(both side) | Magnetic memory card, IC card | |
| E28G | 100,125 | 100,125 | White color, high shield,Good adhesion(both side) | Magnetic memory card, IC card | |
| White color low density | E6SR | 188,225 | 188,225 | High reflection types | Back light film of LCD |
| Processed film | 188 | 188 | Reflector film with diffuse reflection with Anti-UV property | ||
| Heat resistant&Low oligomer | X10S | 50 - 300 | 50 - 300 | Class B heat resistance | "Heat endurable material for generators(For class B motor and compressor insulation)" |
| Primer treated (Optical grade) | U34 | various | Super clear,coated on both sides | Optical,Printing,Coating base | |
| Low fringe pattern | various | Low fringe pattern | Hard coating,Touch panels | ||
| TP grade | various | Super clear ,Low fringe pattern | Touch panels | ||
| Low FE | R75 | 25,38,75 | 25,38,75 | Low FE | Release |
| DFR grade | FB50 | 16 | 16 | surface smoothness,tranceparency | Dry film photo resist |
| Formable | F99 | 38 | 38 | Coated on one side | Inmold stamping |
| Hard-to-tear | HT50 | 100 | 100 | Coated on both sides | Window film |
| Halogen-free Frame Retardant | ZV10 | 25, 40, 60, 90 | 30, 45, 56, 88 | Frame Retardant VTM-0 | Insulation,Adhesive tape,FPC |
| ZV30 | 40,60,90 | 47,60,93 | Frame Retardant VTM-0 ,Black color |
Insulation,Adhesive tape,FPC | |
| ZV21 | 140 | 140 | Frame Retardant V-0 | Insulation,Adhesive tape,FPC |





