Comparison of Lumirror*@for electrical insulationi250µj
| Item | Unit | S10 | H10 | X10S | Measurement method |
|---|---|---|---|---|---|
| Thickness | µm | 250 | 250 | 250 | |
| Dielectric strength | kv | 27.9 | 26.8 | 28 | JIS C2151 |
| Volume resistivity | Ω•cm | 4x1017 | 4x1017 | 1x1018 | JIS C2151 |
| Appearance | Standard | Hazy | Hazy | ||
| UL746B@RTI(MECHANICAL) | °C | 105 | 105 | 130 | |
| Amount of oligomer | wt% | 1.4 | 1.4 | 0.5 | Toray method |
Comparison of transparent type Lumirror*(100µ)
| Item | Unit | T60 | U94 | U426 | U34 | Measurement method |
|---|---|---|---|---|---|---|
| Haze | % | 1.5 | 1.3 | 0.5 | 0.2 | JIS K7105 |
| Light transmission rate | % | 89.0 | 95.0 | 92.0 | 93.0 | JIS K7105 |
| Surface treatment | - | Adhesive & anti-static coating(Both sides) | Adhesive coating(Both sides) | Adhesive coating(Both sides) |
Comparison of white type Lumirror*(75µ)
| Item | Unit | X20 | E20 | E60 | Measurement method | |
|---|---|---|---|---|---|---|
| Density | g/cm3 | 1.4 | 1.43 | 1.0 | JIS K6760 | |
| Optical density | 0.40 | 1.00 | 0.92 | JIS K7605 | ||
| Gloss | % | 96 | 36 | 26 | JIS Z8741 | |
| Whiteness index | 74 | 110 | 93 | JIS L1015 | ||
| Tensile strength | MD | MPa | 200 | 172 | 137 | JIS C2151 |
| TD | MPa | 210 | 173 | 137 | JIS C2151 | |
| Elongation at break | MD | % | 140 | 110 | 110 | JIS C2151 |
| TD | % | 120 | 102 | 88 | JIS C2151 | |
| Youngfs modules | MD; | GPa | 5.0 | 4.3 | 3.2 | ASTM D882 |
| TD | GPa | 5.0 | 4.2 | 3.2 | ASTM D882 |
|
| Thermal shrinkage at 150°C × 30min | MD | % | 1.0 | 1.3 | 1.1 | JIS C2151 |
| TD | % | 0.5 | 0.2 | 0.1 | JIS C2151 | |
Comparison of matte type Lumirror*(50µ)
| Item | Unit | X42 | X43 | X44 | Measurement method | |
|---|---|---|---|---|---|---|
| Tensile strength | MD | MPa | 180 | 205 | 225 | JIS C2151 |
| TD | MPa | 200 | 215 | 235 | JIS C2151 | |
| Elongation at Break | MD | % | 120 | 145 | 145 | JIS C2151 |
| TD | % | 90 | 135 | 135 | JIS C2151 | |
| Thermal shrinkage at 150°C × 30min | MD | % | 1.2 | 1.3 | 1.2 | JIS C2151 |
| TD | % | 0.2 | 0.2 | 0.2 | JIS C2151 | |
| Gloss | % | 20 | 30 | 45 | JIS Z8741 |







